Big Data and Google Cloud
Course Description
This course will teach students to work on various real-world big data projects using different Big Data tools as a part of solution strategy. The course will provide students’ knowledge and skills to process big data on platforms that can handle the variety, velocity, and volume of data. This comprehensive training on framework provides hands on experience for solving real time industry based big data projects to become an expert in Big Data.
This course teaches the important concepts and terminology for working with Google Cloud. The courses explain how the cloud computing evolved and how the unique features of Google’s approach to it.
Course Objectives:
· | Student will learn how to format data using new technologies and techniques |
· | Learn about the fundamentals of databases |
· | Learn basic principles for working with Big Data |
· | Learn the basic tools for statistical analysis, R and Python, and several machine learning algorithms |
· | Learn and compare many of the computing and storage services available in Google Cloud Platform |
· | Learn about important resource and policy management tools used |
· | Learn the skills needed to be successful in a cloud architecture role |
Course Contents:
· | Introduction/Overview |
· | Scalability |
· | Big Data Systems and Programming |
· | Hadoop |
· | Tension Flow |
· | Introduction to Google Cloud Platform |
· | Storage and Containers in Cloud |
· | Virtual Machines |
· | Applications |
· | Big Data and Machine Learning |
· | Developing and Monitoring |
Find out more about Amfasoft's education offerings