Bookkeeping & MS Office Professional
Course Description
This course will cover Microsoft office 2016 and Bookkeeping. In Microsoft Office the modules covered are: Microsoft Word, Excel, and Powerpoint.
Course Objectives:
| · | Microsoft Word |
| · | Microsoft Excel |
| · | Microsoft Powerpoint |
| · | Certified Bookkeeping |
Microsoft Word
| · | Getting Started with Microsoft Excel |
| · | Building and Editing Worksheets |
| · | Formatting a Worksheet |
| · | Working with Charts |
| · | Working with Inserting and Deleting Rows Formulas and Functions |
Microsoft Excel
| · | Getting Started with Microsoft Excel |
| · | Building and Editing Worksheets |
| · | Formatting a Worksheet |
| · | Working with Charts |
| · | Working with Inserting and Deleting Rows Formulas and Functions |
Microsoft Powerpoint
| · | Introduction |
| · | What are the Common Tasks Shortcuts? |
| · | Inserting text |
| · | Inserting an image |
| · | Inserting a Sound |
| · | Creating background |
| · | Create a link to the Internet |
| · | Reordering Your Slides |
| · | Transition Effects and Timing |
| · | Viewing your slides |
Certified Bookkeeping
| · | Overview of Accounting Basics |
| · | How to Interpret Financial Reports |
| · | Reports |
| · | Checking Account Reconciliation |
| · | Posting Checks, Deposits and Adjustments |
The course includes the exam and focus on the year end Adjusting Entries.
Course Duration : 8 weeks
Course Cost : $4,002.00
Find out more about Amfasoft's education offerings
Most Visited
Featured Customers


